Chennai, Tamil Nadu
GST No. 33AAHFA2776Q1Z0
Call 08048963613 85% Response Rate
Send Enquiry
| Power | 1 HP |
| Number Of Stages | Multi Stage Pump |
| Head | 11 m |
| Type | Electric |
| Voltage | 180 V |
| Material | SS |
| Motor Speed | 2800 RPM |
| Diameter | 3 inch |
| Flow | 0.7 LPS |
| Brand | Texmo |
View Complete details
| Type | Borewell Oilfilled Submersible Pump |
| Power | 3 HP |
| Usage/Application | Borewell |
| Head | 325 m |
| Number Of Stages | Multi Stage Pump |
| Motor Phase | Three Phase |
| Warranty | 12 months |
| Voltage | 200 V |
| Insulation | F Class |
| Motor Housing | Stainless Steel |
| Diameter | 6 inch |
| Country of Origin | Made in India |
| Discharge | 480 LPM |
| Protection | IP 68 |
| Outlet (NRV) | Cast Iron |
| Brand | Kirloskar |
View Complete details
Minimum Order Quantity: 10 Unit
| Motor Horsepower | 3 HP |
| Number Of Stages | Single-stage Pump |
| Motor Phase | Single Phase |
| Head | 50 m |
| Type | Electric |
| Usage/Application | Agriculture |
| Warranty | 12 months |
| Voltage | 220 V |
| Discharge Outlet Size | 3 inch |
| Frequency | 50 Hz |
| Material | Cast Iron |
View Complete details
Minimum Order Quantity: 10 Unit
| Motor Horsepower | 3 HP |
| Size | 5 Inch |
| Type | Water Filled |
| Head | 51 m |
| Number Of Stages | Multi Stage Pump |
| Usage/Application | Water Transfer |
| Max Flow Rate | 2000 LPH |
| Motor Phase | Single Phase |
| Power Source | Pump Only |
| Warranty | 12 months |
| Voltage | 230 V |
| Pump Housing | SS |
View Complete details
| Power | 1 HP |
| Number Of Stages | Single-stage Pump |
| Motor Phase | Single Phase |
| Head | 2 - 8 m |
| Power Source | Pump Only |
| Voltage | 220 V |
| Motor Body | Cast Iron |
| Country of Origin | Made in India |
| Model Number | Duraking 100 |
| Delivery Pipe Size | 50 mm |
| Duty Point Head | 6.5 m |
| Discharge | 430 LPH |
| Duty Point Discharge | 260 LPM |
| Brand | Kirloskar |
| Motor Cover | : Cast Iron FG 200 |
| Impeller | : Cast Iron FG 200 |
| Shaft | : SS 410 |
| Motor Housing | : SS 304 |
| Mechanical Seal (Double) | : SiC + Carbon/Ceramic |
View Complete details
| Model Name/Number | Ultrflow 050 |
| Power | 0.5 HP |
| Brand | Usha |
| Usage/Application | Commercial |
| Power Source | Electric |
| Voltage | 220 V AC |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Pipe Size | 25 mm x 25 mm |
| Head Range | 8 m |
| Duty Point Head | 18 m |
| Discharge Range | 2600 L/h |
| Duty Point Discharge | 1600 L/h |
| Motor Body Material | Aluminum |
| Casings | : Cast Iron |
| Pump body | : Cast Iron FG 200 |
| Impeller | : Forged Brass |
| Shaft | : SS 410 |
| Mechanical Seals | : Carbon / Ceramic |
View Complete details